Wohlberg Motocross Promotions - 2010 Schedule / Track Info
Fly Contingency Registration Form (pdf)
| Challenge Trax | |
|---|---|
| March 28 | Spring Series |
| *April 23 | Friday Night |
| May 2 | Spring Series |
| *May 21st | Friday Night |
| *May 29th | Saturday Night |
| *June 4 | Friday Night |
| *June 11 | Friday Night |
| *June 25 | Friday Night |
| *July 10 | Saturday Night |
| *July 17 | Saturday Night |
| *July 24 | Saturday Night |
| *July 31 | Saturday Night |
| *August 7 | Saturday Night |
| *August 13 | Friday Night |
| *August 21 | Saturday Night |
| *August 28 | Saturday Night |
| *September 4 | Saturday Night |
| *September 11 | Saturday Night |
| October 31 | Sunday |
| November 7 | Sunday |
| NMA Qualifiers | |
|---|---|
| May 2nd | Challenge Trax, Kingsville Mo. |
| May 9th | Midwest Extreme Park, Merwin Mo. |
| May 16th | Playground MX, Carthage Mo. |
| June 6th | Legends Raceway, Halfway Mo. |
| June 11th | Challenge Trax, Kingsville Mo. |
| June 20th | Midwest Extreme Park, Merwin Mo. |
| Midwest Extreme Park | |
|---|---|
| March 14 | Spring Series |
| April 11 | Mo State Championship |
| May 9 | Spring Series |
| *June 20 | Sunday |
| August 15 | Forward Motion Harescramble |
| September 19 | Midwest Dealer Cup |
| October 3 | Mo State Championship |
| *October 17 | Mike Garrison Classic |
| November 28 | Sunday |
| Midwest Spring Championship Series | |
|---|---|
| March 7th | Legends Raceway, Halfway Mo. |
| March 14th | Midwest Extreme Park, Merwin Mo. |
| March 21st | Playground MX, Carthage Mo. |
| March 28th | Challenge Trax, Kingsville Mo. |
| May 2nd | Challenge Trax, Kingsville Mo. |
| May 9th | Midwest Extreme Park, Merwin Mo. |
| May 16th | Playground MX, Carthage Mo. |
| June 6th | Legends Raceway, Halfway Mo. |
| Special Events | |
|---|---|
| April 25th | ShoMe Pit Bike Series |
| July 13th | Cass Co. Fair, Pleasant Mill Mo. |
| September 18th | ShoMe State Pit Bike Series |
Race Info
Race Times:
Friday Night– Sign in 5 p.m., Practice 6:30 p.m., Racing around 7:30
Saturday Night– Sign in 4 p.m., Practice 6 p.m., Racing around 7:30
Sunday’s– Sign in 8 a.m., Practice 9:30 a.m., Racing around 11:00
Race Fees:
Kingsville- $25, Expert- $30, Gate Fee- $8
Merwin- $30, Expert- $35, Gate Fee- $8
Practice Days:
Midwest Extreme Park- will be open for practice Saturday and Sunday on non race weekends $10 per rider Un-prepped, $15 per rider on Prepped days
Kingsville- Practice days to be announced!!
Directions
Challenge Trax- East on Hwy 50 to W, South on W four miles to track
Kingsville Mo. (660) 267-3375, Mobile-816-456-7223, www.challengetrax.com
Midwest Extreme Park– From Hwy 69-East on 359th St. to Drexel; Hwy 18E. To Merwin; Turn Right at stop
Merwin Mo. Sign, 1/2 mi. on Right
From Hwy 71-Exit Adrian, MO; Go west to Merwin, MO; cross RR tracks, track is
On Right
(660) 267-3375, Mobile (816) 456 7223, www.midwestextremepark.com



Post to Twitter